How Much Does a Pro Blogger Make every Month?
Everybody who familiar with internet should know what is blogging and blogging is become one of the famous internet tool to provide information, personal interest, hobbies, event and etc.
Can you make money by blogging? The answer is YES.
Some of the famous/pro blogger make 6 figures income every month.
Below are some proof and hope that maybe a bit of inspiration for improving your blogging. 🙂
Rank | URL | Monthly Earnings |
1 | www.techcrunch.com | $200,000 |
2 | www.mashable.com | $180,000 |
3 | www.timothysykes.com | $150,000 |
4 | www.perezhilton.com | $140,000 |
5 | www.gothamist.com | $80,000 |
6 | www.venturebeat.com | $62,000 |
7 | www.slashgear.com | $60,000 |
8 | www.lifehacker.com | $60,000 |
9 | www.smashingmagazine.com | $58,500 |
10 | www.tutsplus.com | $55,000 |
11 | www.dooce.com | $50,000 |
12 | www.stevepavlina.com | $45,000 |
13 | www.talkingpointsmemo.com | $45,000 |
14 | www.caradvice.com.au | $42,000 |
15 | www.problogger.net | $40,000 |
16 | www.johnchow.com | $35,000 |
17 | www.kotaku.com | $32,000 |
18 | www.shoemoney.com | $30,000 |
19 | www.coolest-gadgets.com | $30,000 |
No comments yet.