<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MartinLoh.Com &#187; Technology</title>
	<atom:link href="http://martinloh.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://martinloh.com</link>
	<description>How to, Reviews, Blogger Tips, Wordpress Tips, Web Tips and Make Money Online With Martin Loh Dot Com</description>
	<lastBuildDate>Tue, 27 Sep 2011 13:58:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital &#8220;Jaguar&#8221; &#8211; Current World Fastest Supercomputer</title>
		<link>http://martinloh.com/technology/digital-jaguar-current-world-fastest-supercomputer/</link>
		<comments>http://martinloh.com/technology/digital-jaguar-current-world-fastest-supercomputer/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 04:43:05 +0000</pubDate>
		<dc:creator>Martin Loh</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[supercomputer]]></category>

		<guid isPermaLink="false">http://martinloh.com/?p=249</guid>
		<description><![CDATA[
			
				
			
		
Last year, a supercomputer name &#8220;Jaguar Cray XT5&#8220;  win over other supercomputers to become the world current fastest supercomputer. The second runner is IBM Roadrunner. Jaguar is a supercomputer with performance of 1,759 teraflops.
Below is the Jaguar&#8217;s Data:


Performance: 1.759 petaflops (theoretical maximum:  2.33 petaflops)
Processors: 37,376 six-core AMD Opteron 2.6 GHz
Processor cores: 224,256
Total RAM: 300 [...]


Related posts:<ol><li><a href='http://martinloh.com/interesting-news/world-famous-tech-blog-techcrunch-has-been-hacked/' rel='bookmark' title='Permanent Link: World Famous TechBlog &#8220;TechCrunch&#8221; has been Hacked!'>World Famous TechBlog &#8220;TechCrunch&#8221; has been Hacked!</a></li>
<li><a href='http://martinloh.com/interesting-news/you-can-follow-bill-gates-in-twitter/' rel='bookmark' title='Permanent Link: You Can Follow Bill Gates in Twitter'>You Can Follow Bill Gates in Twitter</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmartinloh.com%2Ftechnology%2Fdigital-jaguar-current-world-fastest-supercomputer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmartinloh.com%2Ftechnology%2Fdigital-jaguar-current-world-fastest-supercomputer%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Last year, a supercomputer name &#8220;<em><strong>Jaguar Cray XT5</strong></em>&#8220;  win over other supercomputers to become the world current fastest supercomputer. The second runner is <strong><em>IBM Roadrunner.</em></strong> Jaguar is a supercomputer with performance of 1,759 <a title="Teraflops in Wikipedia" href="http://en.wikipedia.org/wiki/FLOPS" target="_blank">teraflops</a>.</p>
<div class="wp-caption alignnone" style="width: 474px"><img class=" " title="Jaguar - The World Fastest Supercomputer" src="http://martinloh.com/images/jaguar_supercomputer.jpg" alt="Jaguar - The World Fastest Supercomputer" width="464" height="150" /><p class="wp-caption-text">Jaguar - The World Fastest Supercomputer</p></div>
<p>Below is the <strong><em>Jaguar</em></strong>&#8217;s Data:</p>
<ul>
<blockquote>
<li><strong>Performance:</strong> 1.759 petaflops (theoretical maximum:  2.33 petaflops)</li>
<li><strong>Processors:</strong> 37,376 six-core <strong>AMD Opteron 2.6 GHz</strong></li>
<li><strong>Processor cores:</strong> 224,256</li>
<li><strong>Total RAM:</strong> 300 terabyte</li>
<li><strong>Total disc space:</strong> 10 petabyte</li>
<li><strong>System type:</strong> Cray XT5</li>
<li><strong>Operating system:</strong> Cray custom version of <strong>SUSE Linux</strong></li>
</blockquote>
</ul>
<p>This supercomputer is built by <strong><a title="Cray in Wikipedia" href="http://en.wikipedia.org/wiki/Cray" target="_blank">Cray</a></strong> (supercomputer manufacturer)at <strong><a title="Oak Ridge National Laboratory in Wikipedia" href="http://en.wikipedia.org/wiki/Oak_Ridge_National_Laboratory" target="_blank">Oak Ridge National Laboratory</a></strong> in Oak Ridge, Tennessee, USA.</p>
<p><span id="more-249"></span>&#8220;Jaguar&#8221; setup takes up <strong>4,400 square feet</strong>, which is larger  than an <a title="NBA in Wikipedia" href="http://www.nba.com/" target="_blank"><strong>NBA </strong></a>basketball court.</p>
<p><img class=" alignnone" title="Jaguar Supercomputer " src="http://martinloh.com/images/jaguar_supercomputer_2.jpg" alt="Jaguar Supercomputer " width="464" height="310" /></p>
<p>This supercomputer is build to help scientists for performance on a 64-bit scientific application like simulations of space &#8220;supernovas&#8221;, weather and climate related application research.</p>
<p>What are you going do IF you has a supercomputer in your home&#8230;??? <img src='http://martinloh.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://martinloh.com/technology/digital-jaguar-current-world-fastest-supercomputer/&title=Digital+&#8220;Jaguar&#8221;+&#8211;+Current+World+Fastest+Supercomputer&srcURL=http://martinloh.com" target="_blank" rel="nofollow"><img
src="http://martinloh.com/wp-content/plugins/google-buzz-button-for-wordpress/images/google-buzz.png" alt="Google Buzz" /></a>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Digital+%22Jaguar%22+-+Current+World+Fastest+Supercomputer+&amp;link=http://martinloh.com/technology/digital-jaguar-current-world-fastest-supercomputer/&amp;notes=Last%20year%2C%20a%20supercomputer%20name%20%22Jaguar%20Cray%20XT5%22%C2%A0%20win%20over%20other%20supercomputers%20to%20become%20the%20world%20current%20fastest%20supercomputer.%20The%20second%20runner%20is%20IBM%20Roadrunner.%20Jaguar%20is%20a%20supercomputer%20with%20performance%20of%201%2C759%20teraflops.%0D%0A%0D%0A%0D%0A%0D%0ABelow%20is%20the%20Jaguar%27s%20Data%3A%0D%0A%0D%0A%0D%0A%09Performance%3A%201.759%20petaflo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Digital+%22Jaguar%22+-+Current+World+Fastest+Supercomputer+&amp;link=http://martinloh.com/technology/digital-jaguar-current-world-fastest-supercomputer/&amp;notes=Last%20year%2C%20a%20supercomputer%20name%20%22Jaguar%20Cray%20XT5%22%C2%A0%20win%20over%20other%20supercomputers%20to%20become%20the%20world%20current%20fastest%20supercomputer.%20The%20second%20runner%20is%20IBM%20Roadrunner.%20Jaguar%20is%20a%20supercomputer%20with%20performance%20of%201%2C759%20teraflops.%0D%0A%0D%0A%0D%0A%0D%0ABelow%20is%20the%20Jaguar%27s%20Data%3A%0D%0A%0D%0A%0D%0A%09Performance%3A%201.759%20petaflo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Digital+%22Jaguar%22+-+Current+World+Fastest+Supercomputer+&amp;link=http://martinloh.com/technology/digital-jaguar-current-world-fastest-supercomputer/&amp;notes=Last%20year%2C%20a%20supercomputer%20name%20%22Jaguar%20Cray%20XT5%22%C2%A0%20win%20over%20other%20supercomputers%20to%20become%20the%20world%20current%20fastest%20supercomputer.%20The%20second%20runner%20is%20IBM%20Roadrunner.%20Jaguar%20is%20a%20supercomputer%20with%20performance%20of%201%2C759%20teraflops.%0D%0A%0D%0A%0D%0A%0D%0ABelow%20is%20the%20Jaguar%27s%20Data%3A%0D%0A%0D%0A%0D%0A%09Performance%3A%201.759%20petaflo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Digital+%22Jaguar%22+-+Current+World+Fastest+Supercomputer+&amp;link=http://martinloh.com/technology/digital-jaguar-current-world-fastest-supercomputer/&amp;notes=Last%20year%2C%20a%20supercomputer%20name%20%22Jaguar%20Cray%20XT5%22%C2%A0%20win%20over%20other%20supercomputers%20to%20become%20the%20world%20current%20fastest%20supercomputer.%20The%20second%20runner%20is%20IBM%20Roadrunner.%20Jaguar%20is%20a%20supercomputer%20with%20performance%20of%201%2C759%20teraflops.%0D%0A%0D%0A%0D%0A%0D%0ABelow%20is%20the%20Jaguar%27s%20Data%3A%0D%0A%0D%0A%0D%0A%09Performance%3A%201.759%20petaflo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Digital+%22Jaguar%22+-+Current+World+Fastest+Supercomputer+&amp;link=http://martinloh.com/technology/digital-jaguar-current-world-fastest-supercomputer/&amp;notes=Last%20year%2C%20a%20supercomputer%20name%20%22Jaguar%20Cray%20XT5%22%C2%A0%20win%20over%20other%20supercomputers%20to%20become%20the%20world%20current%20fastest%20supercomputer.%20The%20second%20runner%20is%20IBM%20Roadrunner.%20Jaguar%20is%20a%20supercomputer%20with%20performance%20of%201%2C759%20teraflops.%0D%0A%0D%0A%0D%0A%0D%0ABelow%20is%20the%20Jaguar%27s%20Data%3A%0D%0A%0D%0A%0D%0A%09Performance%3A%201.759%20petaflo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Digital+%22Jaguar%22+-+Current+World+Fastest+Supercomputer+&amp;link=http://martinloh.com/technology/digital-jaguar-current-world-fastest-supercomputer/&amp;notes=Last%20year%2C%20a%20supercomputer%20name%20%22Jaguar%20Cray%20XT5%22%C2%A0%20win%20over%20other%20supercomputers%20to%20become%20the%20world%20current%20fastest%20supercomputer.%20The%20second%20runner%20is%20IBM%20Roadrunner.%20Jaguar%20is%20a%20supercomputer%20with%20performance%20of%201%2C759%20teraflops.%0D%0A%0D%0A%0D%0A%0D%0ABelow%20is%20the%20Jaguar%27s%20Data%3A%0D%0A%0D%0A%0D%0A%09Performance%3A%201.759%20petaflo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Digital+%22Jaguar%22+-+Current+World+Fastest+Supercomputer+&amp;link=http://martinloh.com/technology/digital-jaguar-current-world-fastest-supercomputer/&amp;notes=Last%20year%2C%20a%20supercomputer%20name%20%22Jaguar%20Cray%20XT5%22%C2%A0%20win%20over%20other%20supercomputers%20to%20become%20the%20world%20current%20fastest%20supercomputer.%20The%20second%20runner%20is%20IBM%20Roadrunner.%20Jaguar%20is%20a%20supercomputer%20with%20performance%20of%201%2C759%20teraflops.%0D%0A%0D%0A%0D%0A%0D%0ABelow%20is%20the%20Jaguar%27s%20Data%3A%0D%0A%0D%0A%0D%0A%09Performance%3A%201.759%20petaflo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Digital+%22Jaguar%22+-+Current+World+Fastest+Supercomputer+&amp;link=http://martinloh.com/technology/digital-jaguar-current-world-fastest-supercomputer/&amp;notes=Last%20year%2C%20a%20supercomputer%20name%20%22Jaguar%20Cray%20XT5%22%C2%A0%20win%20over%20other%20supercomputers%20to%20become%20the%20world%20current%20fastest%20supercomputer.%20The%20second%20runner%20is%20IBM%20Roadrunner.%20Jaguar%20is%20a%20supercomputer%20with%20performance%20of%201%2C759%20teraflops.%0D%0A%0D%0A%0D%0A%0D%0ABelow%20is%20the%20Jaguar%27s%20Data%3A%0D%0A%0D%0A%0D%0A%09Performance%3A%201.759%20petaflo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Digital+%22Jaguar%22+-+Current+World+Fastest+Supercomputer+&amp;link=http://martinloh.com/technology/digital-jaguar-current-world-fastest-supercomputer/&amp;notes=Last%20year%2C%20a%20supercomputer%20name%20%22Jaguar%20Cray%20XT5%22%C2%A0%20win%20over%20other%20supercomputers%20to%20become%20the%20world%20current%20fastest%20supercomputer.%20The%20second%20runner%20is%20IBM%20Roadrunner.%20Jaguar%20is%20a%20supercomputer%20with%20performance%20of%201%2C759%20teraflops.%0D%0A%0D%0A%0D%0A%0D%0ABelow%20is%20the%20Jaguar%27s%20Data%3A%0D%0A%0D%0A%0D%0A%09Performance%3A%201.759%20petaflo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Digital+%22Jaguar%22+-+Current+World+Fastest+Supercomputer+&amp;link=http://martinloh.com/technology/digital-jaguar-current-world-fastest-supercomputer/&amp;notes=Last%20year%2C%20a%20supercomputer%20name%20%22Jaguar%20Cray%20XT5%22%C2%A0%20win%20over%20other%20supercomputers%20to%20become%20the%20world%20current%20fastest%20supercomputer.%20The%20second%20runner%20is%20IBM%20Roadrunner.%20Jaguar%20is%20a%20supercomputer%20with%20performance%20of%201%2C759%20teraflops.%0D%0A%0D%0A%0D%0A%0D%0ABelow%20is%20the%20Jaguar%27s%20Data%3A%0D%0A%0D%0A%0D%0A%09Performance%3A%201.759%20petaflo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Digital+%22Jaguar%22+-+Current+World+Fastest+Supercomputer+&amp;link=http://martinloh.com/technology/digital-jaguar-current-world-fastest-supercomputer/&amp;notes=Last%20year%2C%20a%20supercomputer%20name%20%22Jaguar%20Cray%20XT5%22%C2%A0%20win%20over%20other%20supercomputers%20to%20become%20the%20world%20current%20fastest%20supercomputer.%20The%20second%20runner%20is%20IBM%20Roadrunner.%20Jaguar%20is%20a%20supercomputer%20with%20performance%20of%201%2C759%20teraflops.%0D%0A%0D%0A%0D%0A%0D%0ABelow%20is%20the%20Jaguar%27s%20Data%3A%0D%0A%0D%0A%0D%0A%09Performance%3A%201.759%20petaflo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Digital+%22Jaguar%22+-+Current+World+Fastest+Supercomputer+&amp;link=http://martinloh.com/technology/digital-jaguar-current-world-fastest-supercomputer/&amp;notes=Last%20year%2C%20a%20supercomputer%20name%20%22Jaguar%20Cray%20XT5%22%C2%A0%20win%20over%20other%20supercomputers%20to%20become%20the%20world%20current%20fastest%20supercomputer.%20The%20second%20runner%20is%20IBM%20Roadrunner.%20Jaguar%20is%20a%20supercomputer%20with%20performance%20of%201%2C759%20teraflops.%0D%0A%0D%0A%0D%0A%0D%0ABelow%20is%20the%20Jaguar%27s%20Data%3A%0D%0A%0D%0A%0D%0A%09Performance%3A%201.759%20petaflo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Digital+%22Jaguar%22+-+Current+World+Fastest+Supercomputer+&amp;link=http://martinloh.com/technology/digital-jaguar-current-world-fastest-supercomputer/&amp;notes=Last%20year%2C%20a%20supercomputer%20name%20%22Jaguar%20Cray%20XT5%22%C2%A0%20win%20over%20other%20supercomputers%20to%20become%20the%20world%20current%20fastest%20supercomputer.%20The%20second%20runner%20is%20IBM%20Roadrunner.%20Jaguar%20is%20a%20supercomputer%20with%20performance%20of%201%2C759%20teraflops.%0D%0A%0D%0A%0D%0A%0D%0ABelow%20is%20the%20Jaguar%27s%20Data%3A%0D%0A%0D%0A%0D%0A%09Performance%3A%201.759%20petaflo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
</ul><div style="clear: both;"></div></div>



<p>Related posts:<ol><li><a href='http://martinloh.com/interesting-news/world-famous-tech-blog-techcrunch-has-been-hacked/' rel='bookmark' title='Permanent Link: World Famous TechBlog &#8220;TechCrunch&#8221; has been Hacked!'>World Famous TechBlog &#8220;TechCrunch&#8221; has been Hacked!</a></li>
<li><a href='http://martinloh.com/interesting-news/you-can-follow-bill-gates-in-twitter/' rel='bookmark' title='Permanent Link: You Can Follow Bill Gates in Twitter'>You Can Follow Bill Gates in Twitter</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://martinloh.com/technology/digital-jaguar-current-world-fastest-supercomputer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

